rr
2004-10-06 15:06:30 UTC
ALL Gateway Details
(Note that entries shown in green have passed through Frequency
Coordination and are with RA for licensing.
Entries shown in red are new applications, pending Frequency
Coordination. Gateways which we have been advised are dormant are
listed in grey italics.
Callsign Freq Location Locator Last Updated
G0SXC 29.5300 whalley I089st 4/10/2004 14:54
G0SXC 51.9300 whalley I089st 4/10/2004 14:54
GU6EFB 431.2000 Guernsey IN89rk 18/3/2002 17:21
GJ4CBQ 434.4750 St Lawrence IN89wf 2/10/2004 20:05
MI0CEO 145.2875 Mossley IO64 27/6/2001 19:13
GI3YMT 434.4750 Belfast IO64 7/6/2002 14:54
GI0VJE 70.3875 Strabane IO64gt 6/2/2004 22:27
GI4GEL 434.5000 Donaghcloney IO64wg 10/5/2003 17:39
GI4LKG 145.2875 Lisburn IO64xm 13/9/2001 07:11
GI4LKG 431.2000 Lisburn IO64xm 13/9/2001 07:11
MI0AAZ 145.3375 Coleraine IO65qd 8/5/2002 15:46
MI0AAZ 431.0750 Coleraine IO65qd 19/9/2000 09:00
MI5UTC 434.5000 Coleraine IO65qd 10/5/2002 20:50
MI0RTX 70.4125 Dervock IO65sd 22/7/2003 16:51
GM7PBB 145.3375 Eoropie IO68um 18/4/2001 09:00
G0KTD 145.2875 St Austell IO70oi 2/9/2002 09:57
G0KTD 434.4750 St Austell IO70oi 26/9/2002 23:45
G7FEK 430.0500 Saltash IO70vj 29/3/2004 17:53
G7DQC 431.1500 Plymouth IO70vj 23/3/2001 09:00
G7FEK 434.5000 Saltash IO70vj 29/3/2004 17:53
G7DQC 434.5250 Plymouth IO70vj 9/5/2001 12:35
M5PLY 145.2875 Plymouth IO70wj 29/10/2001 11:10
G7DIR 431.1500 Plymouth IO70wj 16/8/2001 12:34
G3PGA 145.2875 Fremington IO71wb 12/6/2002 17:03
GI0UTV 145.3375 Belfast IO74bo 21/6/2001 09:45
2I0UCS 431.1750 Newtownabbey IO74bp 5/5/2004 11:28
2D0IOM 434.5000 Castletown IO74qb 28/9/2004 11:29
MD0IOM 145.3375 Strang, Douglas IO74re 2/10/2003 17:52
MD0IOM 434.5000 Strang, Douglas IO74re 2/10/2003 17:51
GD4KIN 51.9200 Douglas IOM IO74se 20/12/2002 15:02
GD4KIN 145.2875 Douglas IO74se 4/10/2004 12:36
GD4KIN 434.5250 Douglas IOM IO74se 6/2/2004 22:38
GD7JWR 51.9100 Agneash IoM IO74tf 21/3/2004 11:30
GD7JWR 145.2875 Agneash IoM IO74tf 21/3/2004 11:31
GD7JWR 434.4750 Agneash IoM IO74tf 21/3/2004 11:29
2D0MSF 430.0625 Ramsey IO74th 20/6/2004 10:26
GM3ZXG 430.0125 Greenock IO75ow 5/2/2003 17:52
2M0ROS 70.3875 Alexandria IO75rx 5/10/2004 19:37
2M1HXL 145.2875 Alexandria IO75rx 27/6/2002 19:41
MM1BJP 145.2875 Alexandria IO75rx 2/12/2001 16:14
2M1HXL 434.5000 Alexandria IO75RX 9/9/2003 17:23
MM1BJP 434.5000 Alexandria IO75RX 9/9/2003 17:23
MM0BJA 145.2875 Bearsden, Glasgow IO75uv 14/8/2002 10:49
MM0BJA 430.0500 Bearsden IO75uv 16/4/2003 17:06
GM7JDS 145.3375 Kirkintilloch IO75ww 14/2/2002 22:11
GM7JDS 431.1500 Kirkintilloch IO75ww 29/10/2001 11:10
GM7JDS 434.5250 Kirkintilloch IO75ww 20/3/2003 22:17
MM1DEA 430.0750 Cumbernauld IO75xw 15/1/2002 01:06
GM0BRJ 145.2875 Kilsyth IO75xx 1/5/2002 17:55
GM0BRJ 430.0250 Kilsyth IO75xx 29/2/2004 14:38
GM0VPG 51.9200 Inverness IO77ul 20/6/2004 10:15
GM0VPG 434.4750 Inverness IO77ul 20/6/2004 10:20
G0AZX 145.2875 Paignton IO80fk 16/10/2003 18:01
G0AZX 430.0750 Paignton IO80fk 18/6/2003 17:10
M0KFW 430.0500 Exeter IO80fr 16/10/2003 18:02
M0KFW 434.4750 Exeter IO80fr 9/9/2003 17:23
G7OGG 430.0500 Yeovil IO80qw 5/4/2002 06:21
M0PKB 430.0250 Portland IO80sm 21/3/2004 11:29
M5MKW 145.3375 Wyke Regis IO80so 25/2/2004 15:59
G8IKP 430.0375 Weymouth IO80so 7/6/2003 19:28
M1PIK 434.5000 Weymouth IO80so 16/7/2002 18:12
M5MKW 434.5250 Wyke Regis IO80so 6/2/2004 22:38
G4LRV 430.0250 Marnhull IO80ux 29/3/2004 17:53
G7HIP 434.4750 Blandford Forum IO80wu 5/2/2004 19:55
GW4WOV 430.0250 Swansea IO81ap 17/5/2004 21:59
GW4WOV 434.5000 Swansea IO81ap 17/5/2004 22:01
GW0GVQ 430.0625 Barry IO81ij 16/7/2002 18:10
GW3WSU 431.0750 Barry IO81ik 6/7/2000 09:00
GW0GVQ 145.3375 Barry IO81ji 16/7/2002 18:07
GW0KIG 70.3875 Fairwater Cardiff IO81jl 6/2/2004 22:27
GW7UNJ 51.9100 Llanishen, Cardiff IO81jm 16/10/2002 17:54
GW7UNJ 430.0500 Llanishen, Cardiff IO81jm 16/10/2002 17:59
GW7UNJ 434.4750 Llanishen IO81jm 16/10/2003 18:03
GW6CUR 430.0750 Cardiff IO81km 7/6/2002 14:52
GW6CUR 434.5000 Cardiff IO81km 17/12/2002 10:19
GW6CUR 1,297.9250 Cardiff IO81km 12/2/2003 21:38
M0RGJ 430.0625 Bridgwater IO81md 25/2/2004 16:00
G4SZM 70.3875 Weston-Super-Mare IO81mh 12/2/2003 21:49
G4SZM 430.0250 Weston-Super-Mare IO81mh 17/12/2002 10:18
G4SZM 1,297.9500 Weston-Super-Mare IO81mh 12/2/2003 21:48
GW7SAB 145.2875 Newport IO81mo 18/4/2001 09:00
MW1CPU 431.0750 Newport IO81mo 29/10/2001 11:10
G6IZI 431.0750 Bridgwater IO81nc 27/9/2003 21:54
G6IZI 431.1500 Bridgwater IO81nc 27/9/2003 21:54
M0DWC 51.9300 Congresbury IO81oi 6/2/2004 22:26
M0SRF 51.9400 Bristol IO81rk 25/2/2004 15:58
G4OTJ 430.0750 Midsomer Norton IO81sg 2/9/2002 09:59
G4OTJ 434.5250 Midsomer Norton IO81sg 2/9/2002 09:59
G0WUR 434.5000 Frome IO81uf 19/11/2002 10:38
G6RTV 51.9500 Stonehouse IO81ur 26/9/2002 23:43
G6RTV 70.4125 Stonehouse IO81ur 5/2/2003 17:47
G6RTV 434.5250 Stonehouse, Glos IO81ur 19/11/2002 10:36
G6RTV 1,297.9000 Stonehouse IO81ur 5/2/2003 17:42
G8ZRO 430.0750 Kings Stanley, Stonehouse IO81us 2/10/2003 17:51
G8ZRO 434.4750 Kings Stanley, Stonehouse IO81us 7/10/2003 13:15
2E1IHM 51.9500 Telford IO82sp 30/9/2002 19:10
2E1IHM 145.3375 Brookside, Telford IO82sp 26/6/2002 09:35
2E1IHM 430.0750 Brookside, Telford IO82sp 7/6/2002 14:52
G0BAM 431.1750 Worcester IO82ue 28/11/2003 09:48
G1ZRN 145.3375 Stourport on Severn IO82ui 3/10/2004 20:48
G8PZT 51.9300 Kidderminster IO82uj 10/5/2003 17:37
G8PZT 430.0750 Kidderminster IO82uj 10/5/2003 17:39
G7PFT 430.0125 Norbury IO82ut 30/11/2003 08:44
G7PFT 431.0750 Norbury IO82ut 15/12/2003 18:08
G8PZT 434.5000 Kidderminster IO82vj 5/5/2004 11:27
G4CGB 145.2875 Kingswinford IO82vm 21/6/2001 09:45
G8NWS 430.0250 Kingswinford IO82vm 8/5/2002 15:45
G4CGB 431.1500 Kingswinford IO82vm 9/5/2001 12:35
G0TPZ 51.9400 Halesowen IO82wk 17/12/2002 10:18
M1WML 430.0500 Halesowen IO82wk 16/10/2002 17:59
G0TPZ 431.2250 Halesowen IO82wk 10/10/2001 10:06
M0BMN 70.4125 Wolverhampton IO82wn 12/2/2003 21:35
M0BMN 430.0625 Wolverhampton IO82wn 18/1/2003 08:21
M0VRR 1,297.9500 Wolverhampton IO82wo 28/9/2004 11:30
G8NAI 145.2875 Stoke On Trent IO82wx 30/4/2001 09:00
G8NAI 431.1500 Stoke On Trent IO82wx 9/5/2001 12:35
2E0FFH 145.3375 Rowley Regis IO82xl 4/10/2004 14:28
G4DPZ 430.0375 Halesowen IO82xl 16/10/2002 17:58
G8VPR 145.3375 Cannock IO82xr 30/3/2001 09:00
G8VPR 431.1250 Cannock IO82xr 1/1/2000 09:00
G8VPR 434.4750 Cannock IO82xr 30/3/2001 09:00
M1ELR 430.0500 Moreton IO83kj 17/4/2002 17:03
M1ELR 434.5000 Moreton IO83kj 20/3/2003 22:18
G0KGK 431.0750 Little Neston IO83lg 25/2/2004 16:00
M1EEV 430.0250 Bebington IO83li 17/12/2003 21:30
M1EIV 51.9200 Birkenhead IO83lj 25/2/2004 15:59
M1EIV 430.0250 Birkenhead IO83lj 17/12/2003 21:31
G1DFT 430.0375 Southport IO83lo 29/3/2004 17:54
G1UCI 431.1250 Southport IO83lo 27/9/2003 21:54
G8RDP 430.0500 Fleetwood IO83lv 19/2/2002 15:29
M1SWB 51.9100 Liverpool IO83mk 16/7/2002 18:01
G0RLT 145.2875 Southport IO83mp 10/10/2001 10:06
G0RLT 431.1500 Southport IO83mp 10/10/2001 10:06
G4EID 70.3875 Southport IO83mq 10/6/2003 22:49
G4EID 145.3375 Southport IO83mq 18/3/2002 17:17
G4EID 430.0625 Southport IO83mq 16/4/2003 17:06
G4EID 434.4750 Southport IO83mq 23/11/2002 17:08
2E1PGA 431.1750 Liverpool IO83ni 2/10/2003 17:51
G0MXW 1,297.9000 Liverpool IO83nk 5/5/2004 11:26
M0RDC 29.5300 Liverpool IO83nl 4/10/2004 12:36
M0RDC 29.5300 Liverpool IO83nl 4/10/2004 12:36
M0RDC 51.9500 Liverpool IO83nl 18/6/2003 17:08
M0RDC 145.2875 Liverpool IO83nl 30/4/2001 09:00
M0RDC 430.0750 Liverpool IO83nl 7/6/2002 14:53
M0RDC 1,297.9250 Liverpool IO83nl 14/1/2004 22:16
G0VXN 430.0125 Freckleton IO83ns 18/6/2003 17:09
G6VS 145.2875 Widnes IO83oi 20/2/2001 09:00
G0KEN 434.5250 Preston IO83oq 16/10/2002 18:03
G0NWE 51.9400 Runcorn IO83pi 4/2/2003 17:44
G0NWE 430.0125 Runcorn IO83pi 4/2/2003 17:45
G0TPT 430.0500 Wigan IO83pm 21/3/2004 11:32
2E1SAF 431.1500 Wigan IO83qm 15/12/2003 18:08
G7GOD 51.9100 Clayton Brook IO83qr 25/2/2003 18:30
G3VFP 431.1750 Preston IO83qr 17/1/2002 16:05
G7GOD 434.5000 Clayton Brook IO83qr 25/2/2003 18:33
G7GOD 1,297.9000 Clayton Brook IO83qr 25/2/2003 18:34
G6OSV 51.9300 Warrington IO83rj 30/9/2002 19:11
G6OSV 434.5250 Warrington IO83rj 8/5/2002 15:48
G4YYB 70.4125 Westhoughton IO83rn 5/2/2003 17:48
G4YYB 430.0250 Westhoughton IO83rn 18/1/2003 08:20
G6JSB 430.0250 Westhoughton IO83rn 20/3/2003 22:19
G4YYB 1,297.9500 Westhoughton IO83rn 5/2/2003 17:51
G0SPH 70.3875 Byley IO83sf 28/11/2003 09:55
G0SPH 145.3375 Byley IO83sf 21/12/2003 08:22
G0SPH 431.1250 Byley IO83sf 17/12/2003 21:31
G1LDC 431.0750 Northwich IO83sg 20/7/2000 09:00
G6LBQ 434.5250 Cadishead IO83sk 29/3/2004 17:54
G1ITV 51.9500 Bolton IO83sn 19/11/2002 10:44
G0SXC 51.9300 Whalley IO83st 4/10/2004 12:43
G0SXC 430.0750 Whalley IO83st 9/9/2003 17:22
G8AFC 430.0625 Flixton IO83tk 16/7/2002 18:11
G3KLB 434.4750 Flixton Manchester IO83tk 12/6/2002 17:05
G0KIZ 434.5000 Urmston, Manchester IO83tk 9/9/2003 17:24
G4ROE 434.5000 Radcliffe IO83tn 4/10/2004 12:49
2E0LMP 51.9100 Clitheroe IO83tu 4/10/2004 12:49
G4ERQ 51.9500 Alsager IO83uc 28/9/2004 11:31
G4ERQ 431.1750 Alsager IO83uc 28/9/2004 11:29
G6CRF 430.0750 Chorlton-cum-Hardy IO83uk 26/6/2002 09:36
M5GWH 430.0750 Stoke on Trent IO83va 17/12/2002 10:19
M5GWH 434.5000 Stoke on Trent IO83va 17/12/2002 10:20
M1DDO 430.0500 Styal, Wilmslow IO83vh 18/3/2002 17:20
G0TOG 145.3375 Crumpsall, Manchester IO83vm 24/1/2004 16:49
M1JAD 145.3375 Crumpsall, Manchester IO83vm 6/2/2004 22:31
G0TOG 431.1750 Crumpsall, Manchester IO83vm 24/1/2004 16:50
M1JAD 431.1750 Crumpsall, Manchester IO83vm 6/2/2004 22:17
G0TOG 1,297.9000 Crumpsall IO83vm 27/10/2003 19:15
G8UVE 29.6300 Burnley IO83vt 4/10/2004 19:32
G8UVE 51.9400 Burnley IO83vt 24/7/2002 20:58
G8UVE 70.3875 Burnley IO83vt 5/2/2003 17:47
G8UVE 145.2875 Burnley IO83vt 10/10/2001 10:06
G8UVE 430.0250 Burnley IO83vt 16/10/2002 17:57
G8UVE 431.2250 Burnley IO83vt 10/10/2001 10:06
G8UVE 434.5000 Burnley IO83vt 16/10/2002 18:03
G8UVE 1,297.9250 Burnley IO83vt 5/2/2003 17:51
G6TLR 51.9100 Stoke on Trent IO83wa 18/1/2003 08:19
G6TLR 434.5250 Stoke on Trent IO83wa 18/1/2003 08:22
G4HFG 145.2875 Oldham IO83wm 16/8/2001 12:34
G4HFG 431.0750 Oldham IO83wm 17/3/2000 09:00
M0NSI 430.0375 Stalybridge IO83xl 28/11/2003 09:53
G4ZPZ 431.1250 Dukinfield IO83xl 27/6/2000 09:00
G0PVR 431.1500 Stalybridge IO83xl 23/11/2000 09:00
G7MVO 51.9200 Ashton-under-Lyne IO83xm 25/2/2003 18:35
G3SNA 145.2875 Oldham IO83xm 28/11/2003 09:55
G3SNA 430.0125 Oldham IO83xm 20/3/2003 22:19
G3YRT 431.2000 Oldham IO83xm 10/10/2001 10:06
G7MVO 434.5250 Ashton-under-Lyne IO83xm 24/7/2002 21:02
G0MEJ 51.9500 Barrow-in-Furness IO84jc 25/2/2003 18:31
G0MEJ 70.4125 Barrow-in-Furness IO84jc 25/2/2003 18:32
G0MEJ 434.4750 Barrow-in-Furness IO84jc 16/4/2003 17:07
G6LKB 51.9200 Ulverston IO84ke 21/3/2004 11:30
G6LKB 430.0250 Ulverston IO84ke 21/3/2004 11:30
M5GUY 145.2875 Wigton IO84mr 12/6/2002 17:05
M5GUY 434.5000 Wigton IO84mr 26/6/2002 09:37
G8IRC 434.4750 Carlisle IO84nv 5/5/2004 11:27
G8IRC 1,297.9250 Carlisle IO84nv 5/5/2004 18:29
G6PHF 145.2875 Lancaster IO84oa 22/3/2002 14:13
G6PHF 431.0750 Lancaster IO84oa 22/3/2002 14:13
G0ISW 145.3375 Penrith IO84oq 16/11/2001 23:21
G0ISW 431.0750 Penrith IO84oq 18/10/2000 09:00
M1LCR 145.3375 Chester IO84vh 4/10/2004 12:35
MM1BHO 145.3375 Castle Douglas IO85ba 16/3/2001 09:00
MM1BHO 431.0750 Castle Douglas IO85ba 2/11/2000 09:00
GM4NAB 51.9300 Dumfries, Scotland IO85eb 10/6/2003 22:48
GM4NAB 430.0250 Dumfries, Scotland IO85eb 10/5/2003 17:38
MM1JWF 430.0625 Linlithgow IO85ex 19/11/2002 13:37
MM0DEC 430.0125 Livingston IO85fu 14/8/2002 10:49
GM7UJJ 430.0500 Edinburgh IO85iw 7/6/2002 14:51
MM0GEQ 145.2875 Edinburgh IO85jv 8/5/2002 15:46
GM1GEQ 430.0375 Edinburgh IO85jv 15/4/2002 00:26
GM7HHB 434.4750 Edinburgh IO85jw 16/7/2002 18:12
GM1PLY 51.9100 Edinburgh IO85kv 6/2/2004 22:25
GM1PLY 430.0750 Edinburgh IO85kv 26/9/2002 23:53
GM7LUN 70.4125 Clovenfords,Galashiels IO85no 10/6/2003 22:49
GM7LUN 145.3375 Clovenfords,Galashiels IO85no 6/2/2004 22:31
GM7LUN 430.0500 Clovenfords,Galashiels IO85no 7/6/2003 19:28
GM0VRP 145.2875 STIRLING IO86ac 16/10/2003 18:01
GM0VRP 430.0250 Stirling IO86ac 9/9/2003 17:21
GM0BWR 145.3375 Menstrie IO86bd 2/10/2004 12:53
GM0BWR 431.1250 Menstrie IO86bd 16/10/2003 18:03
MM5JDZ 434.5250 Crieff IO86bi 19/11/2002 10:36
GM0MZB 145.3375 Grangemouth IO86da 16/7/2002 18:09
GM0MZB 434.5000 Grangemouth IO86da 14/8/2002 10:50
GM6JDZ 431.2000 Perth IO86gj 18/3/2002 17:21
GM6JDZ 434.5250 Perth IO86gj 16/4/2003 17:07
MM1GDO 51.9500 Dundee IO86ml 28/5/2003 19:34
MM0TMG 145.3375 Dundee IO86ml 6/2/2004 22:31
MM0TMG 430.0125 Dundee IO86ml 6/2/2004 22:32
MM0DXE 430.0250 St. Monans IO86oe 27/11/2003 17:59
2M1DHG 434.5000 Lossiemouth IO87fp 29/3/2004 17:53
GM4YWQ 145.2875 Fochabers IO87ko 18/4/2001 09:00
GM0PYC 51.9100 Turriff, Aberdeenshire IO87sl 16/7/2002 18:02
GM0PYC 145.2875 Turriff, Aberdeenshire IO87sl 16/7/2002 18:06
GM0PYC 434.5000 Turriff, Aberdeenshire IO87sl 7/1/2004 22:19
G0SXC 29.6300 whalley IO89st 4/10/2004 14:54
G1GRB 430.0500 Bournemouth IO90br 27/9/2003 21:54
G1GRB 434.5000 Bournemouth IO90br 27/9/2003 21:54
G4HFQ 430.0750 New Milton IO90er 28/11/2003 09:48
G4FDX 1,297.9000 Brockenhurst IO90ft 9/9/2003 17:24
2E1IIC 51.9300 Southampton IO90iu 20/3/2003 22:20
2E1IIC 430.0500 Southampton IO90iu 18/1/2003 08:21
G4ANW 145.2875 Isle of Wight IO90jp 26/2/2001 09:00
G4ANW 434.5000 Isle of Wight IO90jp 26/2/2001 09:00
M0SRF 51.9300 Gosport IO90jt 3/10/2004 12:29
G4MWW 430.0375 Gosport IO90jt 12/2/2003 21:36
G0OPD 145.3375 Fareham IO90ju 27/2/2001 09:00
G0OPD 431.0750 Fareham IO90ju 22/5/2000 09:00
G0OPD 431.1000 Fareham IO90ju 22/5/2000 09:00
G0OPD 434.4750 Fareham IO90ju 27/2/2001 09:00
G7RPG 51.9400 Portsmouth IO90lt 12/2/2003 21:33
G7RPG 430.0250 Portsmouth IO90lt 18/6/2003 17:09
G7RPG 434.5250 Portsmouth IO90lt 10/5/2002 20:52
G0AFN 430.0500 Westergate IO90pu 12/4/2002 05:22
G0UQY 145.2875 Steyning IO90uv 3/10/2004 20:30
G0UQY 430.0250 Upper Beeding IO90uv 25/5/2004 12:40
G0KYX 145.3375 Burgess Hill IO90ww 25/2/2004 15:59
G0KYX 434.5250 Burgess Hill IO90ww 6/2/2004 22:38
M1EFY 51.9500 Swindon IO91co 17/5/2004 21:59
M1EFY 434.4750 Swindon IO91co 5/5/2004 11:27
G0AMO 145.2875 Andover IO91ff 18/8/2001 13:00
G4GUN 430.0500 Witney IO91gs 6/2/2004 22:32
G7TRJ 51.9100 Coventry IO91gv 15/10/2003 21:50
G7TRJ 70.4125 Coventry IO91gv 16/10/2003 18:00
G7TRJ 430.0250 Coventry IO91gv 15/10/2003 21:51
G6ORL 430.0500 Oakley Basingstoke IO91jg 27/9/2003 21:18
G1SSL 145.3375 Didcot IO91jo 6/2/2004 22:31
G1SSL 430.0750 Didcot IO91jo 5/2/2003 17:50
G4KNM 145.2875 Aynho, Banbury IO91jx 14/8/2002 10:49
M0NRG 145.2875 Tadley IO91ki 2/9/2002 09:57
G8SFR 430.0125 Aldermaston IO91ki 10/5/2003 17:38
G8SFR 430.0250 Aldermaston IO91ki 9/5/2003 15:16
G8SFR 430.0625 Aldermaston IO91ki 9/5/2003 15:16
2E0JSK 51.9100 Basingstoke IO91lg 2/10/2003 17:52
2E0JSK 430.0750 Basingstoke IO91lg 9/9/2003 17:22
G4FLY 434.4750 Reading IO91mk 6/2/2004 22:37
G8ROG 70.4125 Caversham, Reading IO91ml 9/7/2004 16:46
G8ROG 434.5250 Caversham, Reading IO91ml 14/7/2004 22:46
G4AFI 70.4125 Church Crookham IO91og 10/6/2003 22:49
G3XOP 434.5250 Aylesbury IO91ov 12/10/2003 21:32
G7KNK 145.2875 Camberley IO91ph 2/10/2004 20:17
G7KNK 430.0375 Camberley IO91ph 31/12/2003 08:11
M0HBK 430.0125 Ascot IO91qj 26/9/2002 23:44
G8SJP 70.2600 Amersham IO91qp 7/3/2002 16:38
G0VRV 145.2875 Amersham IO91qp 7/3/2002 16:27
G0RDI 430.0375 Amersham IO91qp 30/9/2004 14:56
G0VRV 434.5000 Amersham IO91qp 2/5/2002 07:46
G8SJP 1,297.9000 Amersham IO91qp 4/2/2003 17:43
G0RDI 29.6300 Amersham IO91qq 2/10/2004 09:59
G8SJP 51.9500 Amersham IO91qq 30/9/2004 14:45
G0VJI 29.5300 Chorleywood IO91rp 2/10/2004 09:54
G0VJI 51.9200 Chorleywood IO91rp 17/7/2002 18:12
M0LAC 51.9200 Chorleywood IO91rp 17/7/2002 18:13
G0VJI 145.3375 Chorleywood IO91rp 18/3/2002 17:17
G0VJI 430.0250 Chorleywood IO91rp 20/6/2004 10:25
M0LAC 430.0250 Chorleywood IO91rp 12/4/2002 05:22
G0VJI 434.5000 Chorleywood IO91rp 20/6/2004 10:26
G4CAO 145.3375 New Haw IO91sh 4/10/2004 20:02
G4CAO 434.5000 New Haw IO91sh 4/10/2004 20:02
M1CPM 145.3375 Walton on Thames IO91si 9/5/2001 12:35
M1CPM 434.4750 Walton on Thames IO91si 9/5/2001 13:51
G0DEO 1,297.9500 Feltham IO91sk 25/2/2004 16:00
G0MJW 145.3375 Didcot IO91so 3/10/2003 12:48
G8ASI 51.9100 Hemel Hempstead IO91sr 6/2/2004 22:26
G4SNT 430.0750 Twickenham IO91tk 18/3/2002 17:20
G6MNJ 430.0750 Pimlico IO91tr 11/10/2003 07:42
G6MNJ 434.5250 Pimlico IO91tr 16/10/2003 18:04
G0OXZ 430.0625 Epsom IO91ui 6/2/2004 22:33
G4HKS 145.3375 Ealing IO91um 10/5/2002 20:49
G7UCL 434.4750 Crawley IO91vc 18/6/2003 17:10
G4CDY 145.2875 Purley IO91wh 16/3/2001 09:00
G4CDY 430.0500 Purley IO91wh 9/12/2001 18:55
G3ZRR 29.5300 SOUTH CROYDON IO91wi 2/10/2004 11:14
G3ZRR 51.9100 South Croydon IO91wi 4/10/2004 12:43
G4FKK 51.9100 Carshalton IO91wi 19/11/2002 10:40
G4FKK 70.3875 Carshalton IO91wi 5/2/2003 17:47
G3ZRR 70.4125 SOUTH CROYDON IO91wi 2/10/2004 11:14
G3ZRR 145.3375 SOUTH CROYDON IO91wi 2/10/2004 11:14
M1MAS 145.3375 Purley IO91wi 21/6/2001 09:45
G4FKK 430.0250 Carshalton IO91wi 19/11/2002 10:47
G3ZRR 434.5250 SOUTH CROYDON IO91wi 2/10/2004 11:14
G3ZRR 1,297.9250 SOUTH CROYDON IO91wi 2/10/2004 11:14
G1UNL 430.0125 Highbury, London IO91wn 2/10/2003 17:52
M1ETN 70.4125 Winchmore Hill IO91wp 6/2/2004 22:30
M1ETN 430.0375 Winchmore Hill IO91wp 6/2/2004 22:32
M1ETN 1,297.9250 Winchmore Hill IO91wp 6/2/2004 22:39
M0TJB 434.5000 Chingford IO91xo 17/5/2004 21:57
G1CAY 430.0500 Hoddesdon IO91xs 12/4/2002 05:22
G4ZTM 430.0500 Birmingham IO92al 18/3/2002 17:20
G6UEU 51.9200 Walsall IO92ao 20/6/2004 10:24
G7VBX 145.2875 Bloxwich IO92ap 25/4/2001 00:00
G7VBX 145.3375 Bloxwich IO92ap 2/4/2001 17:05
G7WCB 430.0125 Walsall IO92ap 18/6/2003 17:11
G7VBX 431.0750 Bloxwich IO92ap 15/2/2001 09:00
G8PWE 1,297.9000 Walsall IO92ap 9/7/2004 16:49
G0JJO 430.0375 Rugeley IO92as 18/6/2003 17:10
G8AMD 431.1750 Sutton Coldfield IO92bn 9/5/2001 12:35
G0FSM 51.9300 Rugeley IO92br 4/2/2003 17:44
G4LCH 51.9200 Solihull IO92ck 6/2/2004 22:26
G1KEA 51.9400 Solihull IO92ck 29/3/2004 17:52
G1KEA 145.2875 Solihull IO92ck 3/10/2004 10:31
G4LCH 430.0750 Solihull IO92ck 5/5/2004 11:28
G4LCH 434.5250 Solihull IO92ck 6/2/2004 22:39
G4KQU 51.9200 Birmingham IO92cl 7/6/2003 19:56
M1KQU 51.9200 Birmingham IO92cl 9/9/2003 17:18
G4KQU 430.0750 Birmingham IO92cl 16/7/2002 18:11
M1KQU 430.0750 Birmingham IO92cl 9/9/2003 17:23
G4KQU 434.5250 Birmingham IO92cl 19/11/2002 13:40
M1KQU 434.5250 Birmingham IO92cl 9/9/2003 17:24
G4JBX 434.5000 Tamworth IO92do 27/9/2003 21:54
G4LZV 51.9500 Tamworth IO92dp 25/2/2003 18:31
G4LZV 430.0625 Tamworth IO92dp 25/2/2003 18:33
G6NHG 431.0750 Tamworth IO92eo 3/1/2004 15:41
G7SET 431.0750 Redditch IO92fe 6/2/2004 22:33
G3GRM 431.1750 Derby IO92fv 15/12/2003 18:02
G6ULX 70.3875 Coventry IO92gk 3/10/2003 21:03
M1AOA 70.3875 Derby IO92gw 28/11/2003 09:55
G7NPW 145.2875 DERBY IO92gw 16/10/2003 18:01
M1AOA 430.0250 Derby IO92gw 28/11/2003 09:49
G7NPW 431.1750 Derby IO92gw 16/10/2003 18:03
G7NPW 434.5250 Derby IO92gw 20/3/2003 22:17
M1DDI 51.9500 Blackwell IO92hc 8/10/2003 16:06
M1DDI 434.4750 Blackwell, nr Alfreton IO92hc 8/10/2003 16:07
G4JKQ 145.2875 Coalville IO92hq 27/9/2003 21:54
G4JKQ 431.1250 Coalville IO92hq 27/9/2003 21:54
G4JKQ 434.4750 Coalville IO92hq 27/9/2003 21:54
M1ATR 430.0125 Earl Shilton IO92in 20/3/2003 22:19
M1GMT 430.0625 Braunston IO92jh 18/3/2002 17:20
M1FJB 29.5300 Rugby IO92jj 2/10/2004 05:53
M1FJB 51.9300 Rugby IO92jj 2/10/2004 05:53
M1FJB 51.9300 Rugby IO92jj 6/2/2004 22:26
M1FJB 70.3875 Rugby IO92jj 2/10/2004 05:53
M1FJB 145.2875 Rugby IO92jj 2/10/2004 05:53
M1FJB 430.0125 Rugby IO92jj 2/10/2004 05:53
M1FJB 431.1500 Rugby IO92jj 6/2/2004 22:34
M1FJB 434.5250 Rugby IO92jj 2/10/2004 05:53
M1FJB 1,297.9500 Rugby IO92jj 6/2/2004 22:39
G7WFM 145.3375 Nottingham IO92jx 16/7/2002 18:10
M1BEY 431.1000 Aspley Nottingham IO92jx 6/2/2004 22:17
G8EWD 145.2875 Market Drayton IO92kn 30/4/2001 09:00
G8EWD 434.5250 Market Drayton IO92kn 9/5/2001 12:35
M0COQ 51.9400 Leicester IO92ko 6/2/2004 22:26
G8GNI 145.2875 Stony Stratford IO92nb 2/10/2004 11:27
G8GNI 430.0250 Stony Stratford IO92nb 22/7/2003 16:52
G8GNI 434.5000 Stony Stratford IO92nb 18/6/2003 17:11
M0LKB 51.9200 Northampton IO92ne 25/2/2004 15:58
M0LKB 145.3375 Northampton IO92ne 4/10/2004 17:09
M0LKB 434.5000 Northampton IO92ne 2/10/2004 17:24
G7PCT 430.0750 Melton Mowbray IO92ns 11/1/2002 14:23
G4UFS 434.4750 Milton Keynes IO92oa 16/2/2001 09:00
